SPARKLING WATER SYSTEMS

b 4 CT
Dimensions | 16.25” H x 13” W x 18.5” D |
Dispenses | Cold, Hot & Sparkling |
Chilling Technology | Instant Chiller |
Cold Capacity | 9.2 Gallons per Hour |
Hot Capacity | 1.5 Gallons per Hour |
Colors | Black or Silver |
Recommended Setting | Small to Large Office |
Additional Specs | – Reusable Bottle Friendly
– Dispense Height 10.75 – Sterizen certified – Ultra-hygienic touch panel – Sealed, hygienic direct-chilling – Biofilm, lime scale resistant – epoxy resin panel finish |

b 4 Stand Up
Dimensions | 52.25” H x 13” W x 18.5” D |
Dispenses | Cold, Hot & Sparkling |
Chilling Technology | Instant Chiller |
Cold Capacity | 9.2 Gallons per Hour |
Hot Capacity | 1.5 Gallons per Hour |
Colors | Black or Silver |
Recommended Setting | Small to Large Office |
Additional Specs | – Reusable Bottle Friendly
– Dispense Height 10.75 – Sterizen certified – Ultra-hygienic touch panel – Sealed, hygienic direct-chilling – Biofilm, lime scale resistant – epoxy resin panel finish |

BP 16 CT
Dimensions | 18.4” H x 13” W x 19.25” D |
Dispenses | Cold, Hot & Sparkling |
Chilling Technology | Instant Chiller |
Cold Capacity | 16 Gallons per Hour |
Hot Capacity | 0.265 Gallon Reservoir |
Colors | Stainless Steel |
Recommended Setting | -Medium to Large Office -Small Restaurant |
Additional Specs | – Reusable Bottle Friendly
– Carafe Friendly – Dispense Area 10.6” – Base Stand Available |

BP 20 CT Blu
Dimensions | 22.4” H x 14.2” W x 22.6” D |
Dispenses | Still & Sparkling |
Chilling Technology | Instant Chiller |
Cold Capacity | 20 Gallons per Hour |
Colors | Stainless Steel |
Recommended Setting | – Large Office
– Shared Workspace – Restaurant or Hotel |
Additional Specs | – Reusable Bottle Friendly
– Carafe Friendly – Dispense Area 12.3” – Base Stand Available |

BP 20 CT Eco
Dimensions | 21.8” H x 13.6” W x 23.3” D |
Dispenses | Still, Sparkling & Ambient |
Chilling Technology | Instant Chiller |
Cold Capacity | 20 Gallons per Hour |
Colors | Stainless Steel |
Recommended Setting | – Large Office
– Shared Workspace – Restaurant or Hotel |
Additional Specs | – Reusable Bottle Friendly
– Carafe Friendly – Dispense Area 12.6” – Base Stand Available |

BP Box 20 (Under Counter)
Dimensions | 22.2” H x 12.6” W x 18” D |
Dispenses | Still, Sparkling & Ambient |
Chilling Technology | Instant Chiller |
Cold Capacity | 20 Gallons per Hour |
Hot Capacity | N/A |
Colors | Stainless Steel |
Recommended Setting | – Large Office
– Shared Workspace – Restaurant or Hotel |
Additional Specs | – Reusable Bottle Friendly
– Carafe Friendly – Tap Choice Included |

SILVER TAP 3A

Share and get 15% off!
Simply share this product on one of the following social networks and you will unlock 15% off!