WATER/ICE SYSTEMS

WS 12
Dimensions | 58.7” H x 16.9” W x 19.4” D |
Dispenses | Ambient, Hot Cold & Ice |
Chilling Technology | Stainless Steel Reservoir |
Cold Capacity | 1.2 Gallons (7.9 Liters) |
Ambient Capacity | 4.5 Gallons (16.9 Liters) |
Hot Capacity | 1.2 Gallons (4.9 Liters) |
Colors | Brush Metal Finish |
Dispense Height | 10" |

F 7 Series UNDER-COUNTER
Dimensions | 33.50” (31.50"- ADA) H x 14.62” W x 22.12” D |
Dispenses | Chewblet Nuggets |
Daily Ice Production | 100-125 lbs. |
Ice Storage | 7 lbs. |
Colors | Silver |
Recommended Setting | Small to Medium Office |
Additional Specs | – Touch-activated sensor
– Dispense Height 8.5” |

WS 15 CT & STAND UP
CT Dimensions | 17.7” H x 14.1” W x 21.7” D |
Stand Up Dimensions | 45” H x 14.1” W x 21.7” D |
Dispenses | Ambient, Hot & Ice |
Chilling Technology | Stainless Steel Reservoir |
CT Ambient Capacity | Tankless |
CT Hot Capacity | 0.33 Gallons (1.25 Liters) |
Stand Up Ambient Capacity | Tankless |
Stand Up Hot Capacity | 0.33 Gallons (1.25 Liters) |
CT Ice Output | 125 lbs./24 Hours |
CT Ice Storage Capacity | 7 lbs. |
Stand Up Ice Output | 125 lbs./24 Hours |
Stand Up Ice Storage Capacity | 7 lbs. |
Colors | Brush Metal Finish |
CT Dispense Height | 9" |
Stand Up Dispense Height | 10.7" |

WS 16 CT & STAND UP
CT Dimensions | 27.5” H x 14.1” W x 23.75” D |
Stand Up Dimensions | 55.05” H x 14.1” W x 23.75” D |
Dispenses | Ambient, Hot & Ice |
Chilling Technology | Stainless Steel Reservoir |
CT Ambient Capacity | Tankless |
CT Hot Capacity | 0.33 Gallons (1.25 Liters) |
Stand Up Ambient Capacity | Tankless |
Stand Up Hot Capacity | 0.33 Gallons (1.25 Liters) |
CT Ice Output | 165 lbs./24 Hours |
CT Ice Storage Capacity | 16.5 lbs. |
Stand Up Ice Output | 165 lbs./24 Hours |
Stand Up Ice Storage Capacity | 16.5 lbs. |
Colors | Brush Metal Finish |
CT Dispense Height | 11" |
Stand Up Dispense Height | 11" |
Share and get 15% off!
Simply share this product on one of the following social networks and you will unlock 15% off!